| Category | Origin | Grower | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| France | Ardhuy | Bourgogne | 2005 | Aloxe Corton | 750ml | 1,300 | 89-91 | ||
| France | Ardhuy | Bourgogne | 2007 | Clos de Vougeot | 750ml | 3,500 | 90-92 | ||
| France | Ardhuy | Bourgogne | 2005 | Clos des Langres | 750ml | 1,400 | 88-90 | ||
| France | Ardhuy | Bourgogne | 2002 | Gevrey Chambertin | 750ml | 1,600 | |||
| France | Ardhuy | Bourgogne | 2007 | Vosne Romanée Chaumes | 750ml | 2,500 | 89-91 | ||
| France | Arlaud | Bourgogne | 2007 | Chambolle Musigny Sentieres | 750ml | 2,200 | 89-91 | ||
| France | Arlaud | Bourgogne | 2007 | Charmes Chambertin | 750ml | 2,900 | 89-92 | ||
| France | Arlaud | Bourgogne | 2007 | Gevrey Chambertin Aux Combottes | 750ml | 2,200 | 89-92 | ||
| France | Beaumont | Haut-Médoc | 2006 | Beaumont | 750ml | 1,100 | |||
| France | Bellevue | St-Emilion | 2007 | Bellevue, Grand Cru | 750ml | 1,800 | 88 | ||
| France | Bouteilley | Bordeaux | 2005 | Bouteilley | 750ml | 530 | |||
| France | Chante Cigale | Rhône Valley | 2005 | Châteauneuf-du-Pape | 750ml | 1,300 | 90-93 | ||
| France | Chante Cigale | Rhône Valley | 2006 | Châteauneuf-du-Pape V.V. | 750ml | 2,000 | 93 | ||
| France | Grand Estagnol | Corbières | 2007 | Grand Estagnol | 750ml | 580 | |||
| France | Gruaud | St-Julien | 2001 | Gruaud Larose | 750ml | 2,800 | 90 | ||
| France | Haut Peyruguet | Bordeaux | 2005 | Haut Peyruguet | 750ml | 500 | |||
| France | Haut-Beauséjour | St-Estèphe | 2006 | Haut-Beauséjour | 750ml | 1,300 | 89 | ||
| France | La Croix Figeac | St-Emilion | 2006 | La Croix Figeac | 750ml | 1,500 | |||
| France | La Gorce | Médoc | 2004 | La Gorce | 750ml | 800 | |||
| France | Leoville Las Cases | St-Julien | 1983 | Leoville Las Cases | 750ml | 6,500 | 91 | ||
| France | Leoville Las Cases | St-Julien | 2002 | Leoville Las Cases | 750ml | 5,400 | 95 | ||
| France | Leoville Las Cases | St-Julien | 2008 | Leoville Las Cases | 750ml | 6,000 | 95-97+ | ||
| France | Leoville Poyferré | St-Julien | 2008 | Leoville Poyferré | 750ml | 2,500 | 92-94 | ||
| France | Marquis des Craysshac | Cahors | 2006 | Marquis des Craysshac | 750ml | 390 | |||
| France | Montrose | St-Estèphe | 2006 | Montrose | 750ml | 3,600 | 92 | ||
| France | Ott | Côte de Province | 2008 | Ott Ch. De Selle Rosé | 750ml | 980 | |||
| France | Pichon Baron | Pauillac | 2005 | Pichon Baron | 750ml | 5,800 | 94 | ||
| France | Pichon Lalande | Pauillac | 2006 | Pichon Lalande | 750ml | 5,100 | 95 | ||
| France | Roc de Segur | Bordeaux | 2006 | Roc de Segur | 750ml | 550 | |||
| France | Roque le Mayne | Côtes de Castillon | 2005 | Roque de Mayne | 750ml | 690 | |||
| France | Vignol | Bordeaux | 2006 | Vignol Rouge | 750ml | 490 | |||
| France | Ardhuy | Bourgogne | 2006 | Clos des Langres Blanc | 750ml | 1,400 | |||
| France | Chante Cigale | Rhône Valley | 2007 | Châteauneuf-du-Pape Blanc | 750ml | 1,200 | |||
| France | Vignol | Entre-Deux-Mers | 2008 | Vignol Blanc | 750ml | 550 | |||
| France | Dom Pérignon | Champagne | 2000 | Dom Pérignon | 750ml | 5,300 | 92 | ||
| France | Gosset | Champagne | N.V. | Brut Excellence | 6000ml | 22,000 | 91 | ||
| France | Gosset | Champagne | N.V. | Brut Excellence | 1500ml | 5,200 | 91 | ||
| France | Gosset | Champagne | N.V. | Grand Réserve | 375ml | 1,300 | 91 | ||
| France | Gosset | Champagne | N.V. | Grand Réserve | 750ml | 2,400 | 91 | ||
| France | Louis Roederer | Champagne | N.V. | Brut Premier | 3000ml | 9,200 | 92 | ||
| France | Louis Roederer | Champagne | N.V. | Brut Premier | 1500ml | 4,300 | 92 | ||
| France | Louis Roederer | Champagne | N.V. | Brut Premier | 750ml | 2,000 | 92 | ||
| France | Louis Roederer | Champagne | N.V. | Brut Premier | 375ml | 1,050 | 92 | ||
| France | Louis Roederer | Champagne | N.V. | Carte Blanche Demi-Sec | 750ml | 1,950 | 88 | ||
| France | Louis Roederer | Champagne | 2002 | Cristal | 750ml | 12,000 | 98 | ||
| France | Louis Roederer | Champagne | 2003 | Vintage | 750ml | 3,000 | 93 | ||
| France | Mailly Grand Cru | Champagne | N.V. | Brut Réserve | 750ml | 1,700 | 91 | ||
| France | Mailly Grand Cru | Champagne | 2003 | Brut Brut L'lntemporelle | 750ml | 2,900 | |||
| France | Mailly Grand Cru | Champagne | 2000 | Brut Le Feu | 750ml | 2,500 | 88 | ||
| France | Mailly Grand Cru | Champagne | 1998 | Brut Les Echansons | 750ml | 3,500 | |||
| France | Mailly Grand Cru | Champagne | N.V. | Demi-Sec | 750ml | 1,700 | |||
| France | Louis Roederer | Champagne | 2002 | Cristal Rosé | 750ml | 18,000 | 100 | ||
| U.S. | J. Lohr | Paso Robles | 2006 | Cuvée ST.E. | 750ml | 2,000 | 94 | ||
| U.S. | J. Lohr | Paso Robles | 2006 | Hilltop Cabernet Sauvignon | 750ml | 1,300 | 雙金牌 | ||
| U.S. | J. Lohr | Paso Robles | 2007 | Los Osos Merlot | 750ml | 780 | 金牌獎 | ||
| U.S. | J. Lohr | Paso Robles | 2006 | Old Vines Zinfandel | 750ml | 780 | 金牌獎 | ||
| U.S. | J. Lohr | California | 2008 | Painter Bridge Cab.Sauv | 750ml | 580 | |||
| U.S. | J. Lohr | Paso Robles | 2008 | Seven Oaks Cab. Sauv. | 750ml | 780 | 雙金牌 | ||
| U.S. | J. Lohr | Arroyo Seco | 2008 | Riverstone Chardonnay | 750ml | 780 | 90 | ||
| Italy | Cantina Tollo | Montepulciano d'Abruzzo DOC | 2003 | Colle Secco | 750ml | 550 | Gold Medal | ||
| Italy | Cantina Tollo | Montepulciano d'Abruzzo DOC | 2005 | Colle Secco Rubino | 750ml | 690 | |||
| Italy | Cantina Tollo | Montepulciano d'Abruzzo DOC | 2006 | Valle d'Oro | 750ml | 490 | Bronze Medal | ||
| Italy | La Spinetta | Barbaresco DOCG | 2002 | Barbaresco | 750ml | 2,200 | 87 | ||
| Italy | La Spinetta | Barbera d'Asti DOC | 2005 | Bionzo | 750ml | 1,700 | 90 | ||
| Italy | La Spinetta | Barbera d'Asti DOC | 2005 | Cà di Pian | 750ml | 1,200 | 87 | ||
| Italy | La Spinetta | Barolo DOCG | 2003 | Campè Vursu | 750ml | 5,200 | 95 | ||
| Italy | La Spinetta | Barbaresco DOCG | 2007 | Gallina | 750ml | 1,400 | 92 | ||
| Italy | La Spinetta | Langhe DOC | 2007 | Nebbiolo | 750ml | 980 | 91 | ||
| Italy | La Spinetta | Monferrato Rosso | 2007 | Pin | 750ml | 1,600 | 92 | ||
| Italy | San Gregorio | Irpinia IGT | 2004 | Serpico | 750ml | 1,500 | 92 | ||
| Italy | San Gregorio | Irpinia IGT | 2006 | Trigaio | 750ml | 790 | |||
| Italy | Rocca Cerrina | Piedmont | N.V. | Asti | 750ml | 580 | |||
| Spain | Ermita | Jumilla | 2004 | Crianza | 750ml | 650 | 88 | ||
| Spain | Ermita | Jumilla | 2006 | Joven | 750ml | 490 | 87 | ||
| Spain | Ermita | Jumilla | 2004 | Pico Madama | 750ml | 1,200 | 93 | ||
| Spain | Jané Ventura | Penedès | 2003 | Mas Vilella | 750ml | 1,200 | 92 | ||
| Spain | Jané Ventura | Penedès | 2006 | Vinya Palfuriana | 750ml | 590 | 87 | ||
| Spain | Jané Ventura | Cava | N.V. | Cava Brut | 750ml | 680 | 89 | ||
| Portugal | Ramos-Pinto | Douro | 2006 | Duas Quintas Tinto | 750ml | 650 | 88 | ||
| Portugal | Ramos-Pinto | Douro | 2004 | Duas Quintas Tinto Reserva | 750ml | 1,500 | 91 | ||
| Portugal | Ramos-Pinto | Porto | N.V. | Fine Ruby | 750ml | 650 | |||
| Portugal | Ramos-Pinto | Porto | 2003 | Late Bottled Vintage | 750ml | 890 | |||
| Portugal | Ramos-Pinto | Porto | N.V. | Pinto Quinta Bom Retiro 20 Years | 750ml | 2,500 | 93 | ||
| Portugal | Ramos-Pinto | Porto | N.V. | Porto ARP Reserva Collector | 750ml | 790 | |||
| Portugal | Ramos-Pinto | Porto | N.V. | Porto Ramos Pinto 30 Years | 750ml | 3,200 | 90 | ||
| Portugal | Ramos-Pinto | Porto | N.V. | Quinta Ervamoira 10 Years | 750ml | 1,300 | 88 | ||
| Portugal | Ramos-Pinto | Porto | 2000 | Vintage Port | 750ml | 2,800 | 91 | ||
| Portugal | Ramos-Pinto | Porto | 2003 | Vintage Port | 750ml | 3,000 | 94 | ||
| Germany | Grans Fassian | Mosel-Saar-Ruwer | 2004 | Trittenheimer Apotheke Riesling Goldcap Auslese | 375ml | 850 | 95 | ||
| Germany | Hermann Dönnhoff | Nahe | 2006 | Norheimer Kirschheck Riesling Spätlese | 750ml | 1,700 | 93 | ||
| Germany | Hermann Dönnhoff | Nahe | 2007 | Oberhauser Leistenberg Riesling Kabinett | 750ml | 1,100 | 91 | ||
| Germany | Hermann Dönnhoff | Nahe | 2006 | Schloßböckelheimer Kupfergrube Riesling Auslese | 375ml | 1,600 | 94 | ||
| Germany | Hermann Dönnhoff | Nahe | 2005 | Schlosßböckelheimer Felsenberg Riesling Auslese | 375ml | 1,600 | 96 | ||
| Germany | Robert Weil | Rheingau | 2008 | Kiedrich Gräfenberg Riesling Auslese | 750ml | 3,800 | 96 | ||
| Germany | Robert Weil | Rheingau | 2006 | Kiedrich Gräfenberg Riesling Beerenauslese | 375ml | 4,900 | 94 | ||
| Germany | Robert Weil | Rheingau | 2006 | Kiedrich Gräfenberg Riesling Spätlese | 750ml | 2,400 | 92 | ||
| Germany | Robert Weil | Rheingau | 2004 | Kiedrich Gräfenberg Riesling Trockenbeerenauslese | 375ml | 11,000 | 99 | ||
| Germany | Robert Weil | Rheingau | 2008 | Rheingau Riesling Kabinett | 750ml | 1,200 | 88 | ||
| Germany | Robert Weil | Rheingau | 2007 | Rheingau Riesling QbA Trocken | 750ml | 680 | 89 | ||
| Germany | Robert Weil | Rheingau | 2007 | Rheingau Riesling Spätlese | 750ml | 1,700 | 90 | ||
| Germany | St Urbans-hof | Mosel-Saar-Ruwer | 2006 | Ockfener Bockstein Riesling Spätlese | 750ml | 1,200 | 91 | ||
| Germany | St Urbans-hof | Mosel-Saar-Ruwer | 2007 | Piesporter Goldtröpfchen Riesling Spätlese | 750ml | 1,300 | 93 | ||
| Germany | Von Buhl | Pfalz | 2006 | Forster Jesuitengarten Riesling Spätlese | 750ml | 1,900 | 93 | ||
| Germany | Von Buhl | Pfalz | 2004 | Forster Ungeheuer Riesling Auslese | 750ml | 1,100 | 92 | ||
| Germany | Von Buhl | Pfalz | 2005 | Forster Ungeheuer Riesling Beerenauslese | 375ml | 2,000 | 93 | ||
| Germany | Von Buhl | Pfalz | 2005 | Forster Ungeheuer Riesling Trockenbeerenauslese | 375ml | 7,200 | 95 | ||
| Germany | Von Buhl | Pfalz | 2005 | Ruppertsberger Reiterpfad Riesling Trockenbeerenauslese | 375ml | 6,800 | |||
| Austria | Alois Kracher | Neusiedlersee | 1998 | #11 Welschriesling Trockenbeerenauslese ZdS | 375ml | 2,300 | 96 | ||
| Austria | Alois Kracher | Neusiedlersee | 2002 | #12 Kracher Zds | 375ml | 2,600 | 98 | ||
| Austria | Alois Kracher | Neusiedlersee | 2006 | #12 Scheurebe TBA ZdS | 375ml | 2,400 | 95 | ||
| Austria | Alois Kracher | Neusiedlersee | 2000 | #3 Chardonnay Trockenbeerenauslese NV | 375ml | 1,800 | 94 | ||
| Austria | Alois Kracher | Neusiedlersee | 2005 | #3 Traminer Trockenbeerenauslese NV | 375ml | 1,800 | 93 | ||
| Austria | Alois Kracher | Neusiedlersee | 2004 | #4 Scheurebe Trockenbeerenauslese ZdS | 375ml | 1,800 | 94 | ||
| Austria | Alois Kracher | Neusiedlersee | 1999 | #6 Grand Cuvée Trockenbeerenauslese NV | 375ml | 2,100 | 96 | ||
| Austria | Alois Kracher | Neusiedlersee | 2000 | #6 Grand Cuvée Trockenbeerenauslese NV | 375ml | 2,000 | 96 | ||
| Austria | Alois Kracher | Neusiedlersee | 2006 | #6 Grande Cuvee Trockenbeerenauslese NV | 375ml | 1,900 | 94 | ||
| Austria | Alois Kracher | Neusiedlersee | 1999 | #7 Chardonnay Trockenbeerenauslese NV | 375ml | 2,100 | 96 | ||
| Austria | Alois Kracher | Neusiedlersee | 1998 | #7 Chardonnay/Welschriesling Trockenbeerenauslese NV | 375ml | 1,900 | 94 | ||
| Austria | Alois Kracher | Neusiedlersee | 2006 | #9 Welschriesling Trockenbeerenauslese ZdS | 375ml | 2,100 | 93 | ||
| Australia | Kaesler | Barossa Valley | 2006 | Cabernet Sauvignon | 750ml | 1,100 | 92 | ||
| Australia | Kaesler | Barossa Valley | 2005 | Old Bastard Shiraz | 750ml | 5,800 | 98 | ||
| Australia | Kaesler | Barossa Valley | 2004 | Old Vine Shiraz | 750ml | 1,900 | 93-95 | ||
| Australia | Kaesler | Barossa Valley | 2005 | Stonehorse Shiraz | 750ml | 1,200 | 92 | ||
| Australia | Kaesler | Barossa Valley | 2006 | The Bogan Shiraz | 750ml | 2,500 | 94 | ||
| Australia | Kay Brothers | McLaren Vale | 2002 | Hillside Shiraz | 750ml | 1,350 | 95 | ||
| Australia | Kilikanoon | Clare Valley | 2005 | Attunga 1865 Shiraz | 750ml | 3,900 | 97 | ||
| Australia | Kilikanoon | Clare Valley | 2003 | Blocks Road Caberent | 750ml | 790 | 91 | ||
| Australia | Kilikanoon | Barossa Valley | 2005 | Green's Vineyard Shiraz | 750ml | 2,300 | 95 | ||
| Australia | Kilikanoon | McLaren Vale | 2005 | M Reserve McLaren Vale Shiraz | 750ml | 1,900 | 92+ | ||
| Australia | Kilikanoon | Barossa Valley | 2003 | Medley GSM | 750ml | 950 | 92-93 | ||
| Australia | Kilikanoon | Clare Valley | 2007 | Morts Block Riesling | 750ml | 600 | 92 | ||
| Australia | Kilikanoon | Clare Valley | 2004 | Oracle Shiraz | 750ml | 2,500 | 97 | ||
| Australia | Kilikanoon | Clare Valley | 2003 | Prodigal Grenache | 750ml | 890 | 92 | ||
| Australia | Kilikanoon | Barossa Valley | 2005 | R Barossa Shiraz Reserve | 750ml | 2,500 | 97 | ||
| Australia | Massena | Barossa Valley | 2006 | Epsilon Shiraz | 750ml | 650 | 90/05 | ||
| Australia | Parker Estate | Coonawarra | 2004 | First Growth | 750ml | 2,500 | 94 | ||
| Australia | Parker Estate | Coonawarra | 2005 | Terra Rossa Cabernet Sauvignon | 750ml | 980 | 95 | ||
| Australia | Tyrone | Riverland | 2009 | Estate Cabernet Sauvignon | 750ml | 650 | |||
| Australia | Tyrone | Riverland | 2008 | Estate Shiraz | 750ml | 650 | |||
| New Zealand | Forrest | Malborough | 2006 | Pinot Noir | 750ml | 980 | 4.5顆星 | ||
| New Zealand | Forrest | Malborough | 2008 | Sauvignon Blanc | 750ml | 850 | |||
| New Zealand | Forrest | Malborough | 2008 | Gewürztraminer | 750ml | 850 | |||
| Chile | Pérez Cruz | Maipo Valley | 2008 | Cabernet Sauvignon Reserva | 750ml | 750 | 87 | ||
| Chile | Pérez Cruz | Maipo Valley | 2008 | Cot Reserva Limited Edition | 750ml | 680 | 87 | ||
| Chile | Pérez Cruz | Maipo Valley | 2006 | Liguai | 750ml | 1,200 | 92 | ||
| Chile | Pérez Cruz | Maipo Valley | 2006 | Syrah Reserva Limited Edition | 750ml | 890 | Top 10 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

