1st Growths
| Category | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Haut-Médoc | 2007 | Bordeaux Collection | 750ml | 240,000 | |||
| Pessac-Leognan | 1982 | Haut Brion | 750ml | 36,500 | 95 | ||
| Pessac-Leognan | 1982 | Haut Brion | 750ml | 34,500 | 95 | ||
| Pessac-Leognan | 1983 | Haut Brion | 750ml | 15,500 | 87 | ||
| Pessac-Leognan | 1985 | Haut Brion | 750ml | 19,500 | 94 | ||
| Pessac-Leognan | 1986 | Haut Brion | 750ml | 17,800 | 93 | ||
| Pessac-Leognan | 1988 | Haut Brion | 750ml | 16,800 | 91 | ||
| Pessac-Leognan | 1989 | Haut Brion | 750ml | 53,000 | 100 | ||
| Pessac-Leognan | 1990 | Haut Brion | 750ml | 27,500 | 98 | ||
| Pessac-Leognan | 1993 | Haut Brion | 750ml | 14,600 | 92 | ||
| Pessac-Leognan | 1993 | Haut Brion | 750ml | 17,600 | 92 | ||
| Pessac-Leognan | 1994 | Haut Brion | 750ml | 14,800 | 93 | ||
| Pessac-Leognan | 1995 | Haut Brion | 750ml | 22,800 | 96 | ||
| Pessac-Leognan | 1996 | Haut Brion | 750ml | 16,500 | 92 | ||
| Pessac-Leognan | 1996 | Haut Brion | 750ml | 17,800 | 92 | ||
| Pessac-Leognan | 1997 | Haut Brion | 750ml | 12,600 | 89 | ||
| Pessac-Leognan | 1998 | Haut Brion | 750ml | 19,800 | 96 | ||
| Pessac-Leognan | 1999 | Haut Brion | 750ml | 14,000 | 93 | ||
| Pessac-Leognan | 1999 | Haut Brion | 750ml | 14,000 | 93 | ||
| Pessac-Leognan | 2000 | Haut Brion | 750ml | 28,500 | 98 | ||
| Pessac-Leognan | 2001 | Haut Brion | 375ml | 8,200 | 94 | ||
| Pessac-Leognan | 2001 | Haut Brion | 750ml | 13,800 | 94 | ||
| Pessac-Leognan | 2002 | Haut Brion | 1500ml | 31,000 | 89 | ||
| Pessac-Leognan | 2002 | Haut Brion | 750ml | 11,800 | 89 | ||
| Pessac-Leognan | 2002 | Haut Brion | 750ml | 18,000 | 95 | ||
| Pessac-Leognan | 2003 | Haut Brion | 750ml | 16,500 | 95 | ||
| Pessac-Leognan | 2003 | Haut Brion | 375ml | 8,800 | 95 | ||
| Pessac-Leognan | 2004 | Haut Brion | 750ml | 12,500 | 92 | ||
| Pessac-Leognan | 2004 | Haut Brion | 375ml | 6,600 | 95 | ||
| Pessac-Leognan | 2005 | Haut Brion | 750ml | 51,500 | 98 | ||
| Pessac-Leognan | 2005 | Haut Brion | 750ml | 36,500 | 98 | ||
| Pessac-Leognan | 2006 | Haut Brion | 750ml | 23,500 | 96 | ||
| Pessac-Leognan | 2007 | Haut Brion | 750ml | 16,000 | 92 | ||
| Pessac-Leognan | 2008 | Haut Brion | 750ml | 19,000 | 95-97 | ||
| Pessac-Leognan | 2009 | Haut Brion | 750ml | 35,000 | 98-100 | ||
| Pessac-Leognan | 1998 | Bahans Haut Brion | 750ml | 3,550 | 88 | ||
| Pessac-Leognan | 1999 | Bahans Haut Brion | 750ml | 340 | 88 | ||
| Pessac-Leognan | 2000 | Bahans Haut Brion | 750ml | 4,250 | 90 | ||
| Pessac-Leognan | 2003 | Bahans Haut Brion | 750ml | 2,800 | 89 | ||
| Pessac-Leognan | 2004 | Bahans Haut Brion | 750ml | 2,750 | 87-88 | ||
| Pessac-Leognan | 2005 | Bahans Haut Brion | 750ml | 3,700 | 89 | ||
| Pessac-Leognan | 2006 | Bahans Haut Brion | 375ml | 1,700 | 88 | ||
| Pessac-Leognan | 2006 | Bahans Haut Brion | 750ml | 2,550 | 85-88 | ||
| Pessac-Leognan | 2006 | Bahans Haut Brion | 1500ml | 6,600 | 88 | ||
| Pessac-Leognan | 2007 | Le Clarence de Haut Brion | 750ml | 2,900 | 87 | ||
| Pessac-Leognan | 2008 | Le Clarence de Haut Brion | 750ml | 2,800 | 89-91 | ||
| Pessac-Leognan | 2009 | Le Clarence de Haut Brion | 750ml | 4,800 | 90-93 | ||
| Pauillac | 1985 | Lafite Rothschild | 750ml | 40,000 | 90 | ||
| Pauillac | 1986 | Lafite Rothschild | 750ml | 68,800 | 99 | ||
| Pauillac | 1989 | Lafite Rothschild | 750ml | 33,500 | 94 | ||
| Pauillac | 1993 | Lafite Rothschild | 1500ml | 54,000 | 88 | ||
| Pauillac | 1995 | Lafite Rothschild | 750ml | 37,500 | 95 | ||
| Pauillac | 1995 | Lafite Rothschild | 1500ml | 69,000 | 95 | ||
| Pauillac | 1996 | Lafite Rothschild | 1500ml | 140,000 | 100 | ||
| Pauillac | 1996 | Lafite Rothschild | 750ml | 59,800 | 100 | ||
| Pauillac | 1998 | Lafite Rothschild | 750ml | 37,800 | 98 | ||
| Pauillac | 1999 | Lafite Rothschild | 1500ml | 31,000 | 95 | ||
| Pauillac | 1999 | Lafite Rothschild | 750ml | 37,000 | 95 | ||
| Pauillac | 1999 | Lafite Rothschild | 375ml | 18,500 | 95 | ||
| Pauillac | 2000 | Lafite Rothschild | 750ml | 88,000 | 100 | ||
| Pauillac | 2001 | Lafite Rothschild | 750ml | 31,000 | 94 | ||
| Pauillac | 2001 | Lafite Rothschild | 375ml | 16,300 | 94 | ||
| Pauillac | 2002 | Lafite Rothschild | 750ml | 30,800 | 94 | ||
| Pauillac | 2003 | Lafite Rothschild | 750ml | 47,500 | 100 | ||
| Pauillac | 2003 | Lafite Rothschild | 375ml | 28,000 | 100 | ||
| Pauillac | 2004 | Lafite Rothschild | 1500ml | 47,000 | 95 | ||
| Pauillac | 2004 | Lafite Rothschild | 750ml | 30,000 | 95 | ||
| Pauillac | 2004 | Lafite Rothschild | 375ml | 15,000 | 95 | ||
| Pauillac | 2005 | Lafite Rothschild | 750ml | 49,000 | 96+ | ||
| Pauillac | 2006 | Lafite Rothschild | 750ml | 33,000 | 97 | ||
| Pauillac | 2007 | Lafite Rothschild | 750ml | 29,000 | 94 | ||
| Pauillac | 2009 | Lafite Rothschild | 750ml | 53,000 | 98-100 | ||
| Pauillac | 1996 | Carruades de Lafite | 750ml | 14,500 | 86-88 | ||
| Pauillac | 1999 | Carruades de Lafite | 750ml | 14,600 | 89 | ||
| Pauillac | 2000 | Carruades de Lafite | 750ml | 15,200 | 90 | ||
| Pauillac | 2003 | Carruades de Lafite | 750ml | 14,600 | 93 | ||
| Pauillac | 2003 | Carruades de Lafite | 375ml | 7,600 | 93 | ||
| Pauillac | 2004 | Carruades de Lafite | 375ml | 7,200 | 89-90 | ||
| Pauillac | 2004 | Carruades de Lafite | 750ml | 14,200 | 89-90 | ||
| Pauillac | 2005 | Carruades de Lafite | 375ml | 7,000 | 89 | ||
| Pauillac | 2005 | Carruades de Lafite | 1500ml | 13,700 | 89 | ||
| Pauillac | 2006 | Carruades de Lafite | 750ml | 13,200 | 90 | ||
| Pauillac | 2007 | Carruades de Lafite | 750ml | 13,200 | 83 | ||
| Pauillac | 2009 | Carruades de Lafite | 750ml | 9,800 | 92-94+ | ||
| Pauillac | 1975 | Latour | 750ml | 17,800 | 90 | ||
| Pauillac | 1976 | Latour | 750ml | 15,000 | 83 | ||
| Pauillac | 1979 | Latour | 750ml | 15,800 | 88 | ||
| Pauillac | 1982 | Latour | 750ml | 75,500 | 100 | ||
| Pauillac | 1986 | Latour | 750ml | 20,800 | 90 | ||
| Pauillac | 1988 | Latour | 750ml | 21,500 | 91 | ||
| Pauillac | 1989 | Latour | 750ml | 18,000 | 89 | ||
| Pauillac | 1989 | Latour | 1500ml | 38,500 | 89 | ||
| Pauillac | 1989 | Latour | 1500ml | 34,500 | 89 | ||
| Pauillac | 1990 | Latour | 1500ml | 115,000 | 96 | ||
| Pauillac | 1990 | Latour | 750ml | 33,000 | 94 | ||
| Pauillac | 1993 | Latour | 750ml | 14,000 | 90 | ||
| Pauillac | 1994 | Latour | 1500ml | 38,500 | 94 | ||
| Pauillac | 1994 | Latour | 750ml | 15,800 | 94 | ||
| Pauillac | 1995 | Latour | 750ml | 25,000 | 96 | ||
| Pauillac | 1996 | Latour | 750ml | 34,500 | 99 | ||
| Pauillac | 1997 | Latour | 750ml | 16,500 | 89 | ||
| Pauillac | 1998 | Latour | 750ml | 15,000 | 90 | ||
| Pauillac | 1999 | Latour | 750ml | 24,800 | 94 | ||
| Pauillac | 2000 | Latour | 750ml | 47,500 | 98 | ||
| Pauillac | 2001 | Latour | 750ml | 19,500 | 95 | ||
| Pauillac | 2001 | Latour | 3000ml | 89,000 | 95 | ||
| Pauillac | 2001 | Latour | 375ml | 11,500 | 95 | ||
| Pauillac | 2002 | Latour | 750ml | 19,000 | 96 | ||
| Pauillac | 2002 | Latour | 375ml | 10,700 | 96 | ||
| Pauillac | 2003 | Latour | 750ml | 45,000 | 100 | ||
| Pomerol | 2004 | Latour | 750ml | 18,500 | 95 | ||
| Pauillac | 2004 | Latour | 750ml | 17,000 | 95 | ||
| Pauillac | 2004 | Latour | 375ml | 9,900 | 95 | ||
| Pomerol | 2005 | Latour | 750ml | 52,000 | 96 | ||
| Pauillac | 2006 | Latour | 750ml | 28,500 | 96 | ||
| Pauillac | 2007 | Latour | 750ml | 21,000 | 92+ | ||
| Pauillac | 2007 | Latour | 750ml | 17,500 | 92+ | ||
| Pauillac | 1995 | Les Forts de Latour | 750ml | 7,400 | 89 | ||
| Pauillac | 1996 | Les Forts de Latour | 750ml | 8,700 | 90 | ||
| Pauillac | 1999 | Les Forts de Latour | 750ml | 7,800 | 90 | ||
| Pauillac | 2000 | Les Forts de Latour | 750ml | 9,500 | 91 | ||
| Pauillac | 2001 | Les Forts de Latour | 375ml | 4,100 | 90 | ||
| Pauillac | 2001 | Les Forts de Latour | 750ml | 8,100 | 90 | ||
| Pauillac | 2002 | Les Forts de Latour | 750ml | 8,000 | 92 | ||
| Pauillac | 2003 | Les Forts de Latour | 360ml | 3,800 | 92 | ||
| Pauillac | 2003 | Les Forts de Latour | 750ml | 8,300 | 92 | ||
| Pauillac | 2003 | Les Forts de Latour | 750ml | 7,900 | 92 | ||
| Pauillac | 2004 | Les Forts de Latour | 750ml | 6,000 | 90 | ||
| Pauillac | 2004 | Les Forts de Latour | 375ml | 2,550 | 90-94 | ||
| Pauillac | 2005 | Les Forts de Latour | 375ml | 4,700 | 92 | ||
| Pauillac | 2005 | Les Forts de Latour | 1500ml | 19,000 | 92-94 | ||
| Pauillac | 2005 | Les Forts de Latour | 750ml | 7,400 | 92 | ||
| Pauillac | 2005 | Les Forts de Latour | 750ml | 8,200 | 92-94 | ||
| Pauillac | 2006 | Les Forts de Latour | 375ml | 3,400 | 92 | ||
| Pauillac | 2006 | Les Forts de Latour | 750ml | 5,800 | 92 | ||
| Pauillac | 2008 | Les Forts de Latour | 750ml | 4,000 | 91-93 | ||
| Pauillac | 2009 | Les Forts de Latour | 750ml | 6,200 | 93-95 | ||
| Pauillac | 2004 | Pauillac de Ch. Latour | 750ml | 3,200 | |||
| Pauillac | 2005 | Pauillac de Ch. Latour | 750ml | 3,400 | 90 | ||
| Margaux | 1978 | Margaux | 750ml | 18,600 | 92 | ||
| Margaux | 1979 | Margaux | 750ml | 18,800 | 93 | ||
| Margaux | 1981 | Margaux | 750ml | 19,000 | 91 | ||
| Margaux | 1982 | Margaux | 750ml | 45,000 | 98 | ||
| Margaux | 1982 | Margaux | 750ml | 49,000 | 98 | ||
| Margaux | 1985 | Margaux | 750ml | 19,800 | 94 | ||
| Margaux | 1985 | Margaux | 750ml | 22,000 | 94 | ||
| Margaux | 1986 | Margaux | 750ml | 28,000 | 96 | ||
| Margaux | 1988 | Margaux | 750ml | 19,500 | 88 | ||
| Margaux | 1989 | Margaux | 750ml | 17,900 | 89 | ||
| Margaux | 1989 | Margaux | 750ml | 19,800 | 89 | ||
| Margaux | 1990 | Margaux | 750ml | 48,500 | 100 | ||
| Margaux | 1992 | Margaux | 750ml | 15,800 | 89 | ||
| Margaux | 1993 | Margaux | 750ml | 17,500 | 89 | ||
| Margaux | 1993 | Margaux | 750ml | 15,800 | 89 | ||
| Margaux | 1994 | Margaux | 750ml | 16,500 | 92 | ||
| Margaux | 1995 | Margaux | 750ml | 25,000 | 95 | ||
| Margaux | 1995 | Margaux | 1500ml | 29,500 | 95 | ||
| Margaux | 1995 | Margaux | 1500ml | 57,800 | 95 | ||
| Margaux | 1996 | Margaux | 750ml | 28,800 | 99 | ||
| Margaux | 1996 | Margaux | 750ml | 30,500 | 99 | ||
| Margaux | 1997 | Margaux | 750ml | 13,500 | 90 | ||
| Margaux | 1998 | Margaux | 750ml | 16,000 | 91 | ||
| Margaux | 1998 | Margaux | 750ml | 14,500 | 91 | ||
| Margaux | 1999 | Margaux | 750ml | 17,500 | 94 | ||
| Margaux | 2000 | Margaux | 750ml | 48,000 | 100 | ||
| Margaux | 2001 | Margaux | 750ml | 16,800 | 93 | ||
| Margaux | 2002 | Margaux | 750ml | 15,000 | 93 | ||
| Margaux | 2003 | Margaux | 750ml | 30,000 | 99 | ||
| Margaux | 2003 | Margaux | 750ml | 34,000 | 99 | ||
| Margaux | 2004 | Margaux | 750ml | 15,000 | 93 | ||
| Margaux | 2005 | Margaux | 750ml | 45,500 | 98+ | ||
| Margaux | 2006 | Margaux | 750ml | 25,000 | 94 | ||
| Margaux | 2007 | Margaux | 750ml | 18,800 | 92 | ||
| Margaux | 2007 | Margaux | 750ml | 15,500 | 92 | ||
| Margaux | 2009 | Margaux | 750ml | 42,000 | 98-100 | ||
| Margaux | 2003 | Pavillon Rouge du Margaux | 375ml | 2,700 | 92 | ||
| Margaux | 2003 | Pavillon Rouge du Margaux | 750ml | 4,200 | 92 | ||
| Margaux | 2004 | Pavillon Rouge du Margaux | 750ml | 3,900 | 89-91 | ||
| Margaux | 2005 | Pavillon Rouge du Margaux | 375ml | 2,750 | 91 | ||
| Margaux | 2005 | Pavillon Rouge du Margaux | 750ml | 5,200 | 91 | ||
| Margaux | 2006 | Pavillon Rouge du Margaux | 750ml | 3,500 | 86 | ||
| Margaux | 2007 | Pavillon Rouge du Margaux | 750ml | 3,200 | 88 | ||
| Margaux | 2008 | Pavillon Rouge du Margaux | 750ml | 2,900 | 90-92 | ||
| Margaux | 2009 | Pavillon Rouge du Margaux | 750ml | 3,900 | 91-93 | ||
| Bordeaux | 2005 | Pavillon Blanc du Margaux | 750ml | 5,400 | 93 | ||
| Pauillac | 1970 | Mouton Rothschild | 750ml | 20,800 | 93 | ||
| Pauillac | 1975 | Mouton Rothschild | 1500ml | 31,500 | 91 | ||
| Pauillac | 1975 | Mouton Rothschild | 750ml | 16,300 | 91 | ||
| Pauillac | 1981 | Mouton Rothschild | 750ml | 13,800 | 79 | ||
| Pauillac | 1982 | Mouton Rothschild | 750ml | 56,800 | 100 | ||
| Pauillac | 1983 | Mouton Rothschild | 750ml | 16,800 | 91 | ||
| Pauillac | 1983 | Mouton Rothschild | 1500ml | 32,500 | 91 | ||
| Pauillac | 1985 | Mouton Rothschild | 750ml | 18,500 | 90 | ||
| Pauillac | 1985 | Mouton Rothschild | 750ml | 17,500 | 90 | ||
| Pauillac | 1985 | Mouton Rothschild | 1500ml | 40,500 | 90 | ||
| Pauillac | 1986 | Mouton Rothschild | 750ml | 38,500 | 100 | ||
| Pauillac | 1987 | Mouton Rothschild | 750ml | 15,000 | 89 | ||
| Pauillac | 1988 | Mouton Rothschild | 750ml | 19,000 | 89 | ||
| Pauillac | 1989 | Mouton Rothschild | 750ml | 15,500 | 90 | ||
| Pauillac | 1990 | Mouton Rothschild | 750ml | 14,000 | 87 | ||
| Pauillac | 1992 | Mouton Rothschild | 750ml | 13,900 | 88 | ||
| Pauillac | 1994 | Mouton Rothschild | 750ml | 14,000 | 91 | ||
| Pauillac | 1995 | Mouton Rothschild | 750ml | 20,500 | 95 | ||
| Pauillac | 1996 | Mouton Rothschild | 750ml | 19,000 | 94 | ||
| Pauillac | 1996 | Mouton Rothschild | 750ml | 22,500 | 94 | ||
| Pauillac | 1997 | Mouton Rothschild | 750ml | 15,500 | 90 | ||
| Pauillac | 1998 | Mouton Rothschild | 750ml | 17,000 | 96 | ||
| Pauillac | 1998 | Mouton Rothschild | 150ml | 39,000 | 96 | ||
| Pauillac | 1998 | Mouton Rothschild | 750ml | 18,800 | 96 | ||
| Pauillac | 1999 | Mouton Rothschild | 750ml | 15,900 | 93 | ||
| Pauillac | 1999 | Mouton Rothschild | 375ml | 16,800 | 93 | ||
| Pauillac | 2000 | Mouton Rothschild | 1500ml | 88,000 | 97 | ||
| Pauillac | 2000 | Mouton Rothschild | 750ml | 39,500 | 97 | ||
| Pauillac | 2001 | Mouton Rothschild | 750ml | 14,900 | 89 | ||
| Pauillac | 2001 | Mouton Rothschild | 750ml | 13,300 | 89 | ||
| Pauillac | 2002 | Mouton Rothschild | 750ml | 13,500 | 93 | ||
| Pauillac | 2003 | Mouton Rothschild | 750ml | 16,800 | 95 | ||
| Pauillac | 2004 | Mouton Rothschild | 750ml | 13,000 | 92+ | ||
| 1 Cotes de Bordeaux | 2004 | Mouton Rothschild | 1500ml | 26,500 | 94 | ||
| Pauillac | 2005 | Mouton Rothschild | 750ml | 31,500 | 96 | ||
| Pauillac | 2006 | Mouton Rothschild | 750ml | 28,800 | 98+ | ||
| Pauillac | 2007 | Mouton Rothschild | 750ml | 16,000 | 92+ | ||
| Pauillac | 2005 | Le Petit Mouton | 750ml | 5,600 | 88 | ||
| Pauillac | 2006 | Le Petit Mouton | 750ml | 4,700 | 90 | ||
| Pauillac | 2007 | Le Petit Mouton | 750ml | 3,300 | 84-87 | ||
| Pessac-Leognan | 2005 | Haut Brion Blanc | 750ml | 57,000 | 95+ | ||
| Pessac-Leognan | 2006 | Haut Brion Blanc | 750ml | 28,500 | 95 | ||
| Pessac-Leognan | 2007 | Haut Brion Blanc | 750ml | 31,500 | 96-100 | ||
| Pessac-Leognan | 2004 | Plantiers du Haut Brion Blanc | 750ml | 1,950 | |||
| Pessac-Leognan | 2005 | Plantiers du Haut Brion Blanc | 750ml | 2,700 | 90 | ||
| Pessac-Leognan | 2006 | Plantiers du Haut Brion Blanc | 750ml | 2,200 | |||
| Bordeaux | 2007 | Pavillon Blanc du Margaux | 750ml | 5,400 | 91-94 | ||
| Bordeaux | 2008 | Pavillon Blanc du Margaux | 750ml | 5,100 | 91-93 | ||
| Bordeaux | 2009 | Pavillon Blanc du Margaux | 750ml | 5,700 | 95-98 | ||
| Bordeaux | 2006 | Aile d'Argent Blanc | 750ml | 2,900 | 90 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

