2nd Growths
| Category | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Margaux | 2004 | Brane Cantenac | 750ml | 2,200 | 90 | ||
| Margaux | 2005 | Brane Cantenac | 750ml | 3,200 | 94 | ||
| Margaux | 2006 | Brane Cantenac | 750ml | 2,450 | 92 | ||
| Margaux | 2007 | Brane Cantenac | 750ml | 1,750 | 88 | ||
| Margaux | 2008 | Brane Cantenac | 750ml | 1,800 | 90-93 | ||
| Margaux | 2009 | Brane Cantenac | 750ml | 2,500 | 93-95 | ||
| St-Estèphe | 1985 | Cos d'Estournel | 750ml | 9,500 | 93 | ||
| St-Estèphe | 1986 | Cos d'Estournel | 750ml | 9,400 | 95 | ||
| St-Estèphe | 1990 | Cos d'Estournel | 750ml | 9,700 | 95 | ||
| St-Estèphe | 1994 | Cos d'Estournel | 750ml | 4,950 | 91 | ||
| St-Estèphe | 1995 | Cos d'Estournel | 750ml | 8,000 | 95 | ||
| St-Estèphe | 1996 | Cos d'Estournel | 750ml | 7,300 | 93 | ||
| St-Estèphe | 1999 | Cos d'Estournel | 750ml | 4,400 | 88 | ||
| St-Estèphe | 2001 | Cos d'Estournel | 750ml | 5,900 | 93 | ||
| St-Estèphe | 2002 | Cos d'Estournel | 750ml | 4,600 | 93 | ||
| St-Estèphe | 2003 | Cos d'Estournel | 750ml | 10,000 | 98 | ||
| St-Estèphe | 2003 | Cos d'Estournel | 375ml | 5,500 | 98 | ||
| St-Estèphe | 2004 | Cos d'Estournel | 750ml | 4,200 | 92 | ||
| St-Estèphe | 2005 | Cos d'Estournel | 750ml | 9,400 | 98 | ||
| St-Estèphe | 2005 | Cos d'Estournel | 375ml | 5,980 | 98 | ||
| St-Estèphe | 2006 | Cos d'Estournel | 375ml | 3,300 | 94 | ||
| St-Estèphe | 2006 | Cos d'Estournel | 750ml | 5,100 | 92 | ||
| St-Estèphe | 2007 | Cos d'Estournel | 750ml | 4,000 | 90 | ||
| St-Estèphe | 2008 | Cos d'Estournel | 750ml | 4,900 | 94-96 | ||
| St-Estèphe | 2009 | Cos d'Estournel | 750ml | 11,000 | 98-100 | ||
| St-Estèphe | 2003 | Les Pagodes de Cos | 750ml | 1,900 | 88 | ||
| St-Estèphe | 2004 | Les Pagodes de Cos | 750ml | 1,600 | 86 | ||
| St-Estèphe | 2005 | Les Pagodes de Cos | 750ml | 2,200 | 90 | ||
| St-Estèphe | 2005 | Les Pagodes de Cos | 375ml | 1,350 | 90 | ||
| St-Estèphe | 2006 | Les Pagodes de Cos | 750ml | 1,550 | 85 | ||
| St-Estèphe | 2006 | Les Pagodes de Cos | 375ml | 1,050 | 88 | ||
| St-Estèphe | 2007 | Les Pagodes de Cos | 750ml | 1,550 | 83-85 | ||
| St-Estèphe | 2008 | Les Pagodes de Cos | 750ml | 1,500 | 90-92 | ||
| St-Estèphe | 2009 | Les Pagodes de Cos | 750ml | 2,150 | 91-94 | ||
| St-Julien | 1986 | Ducru Beaucaillou | 750ml | 6,000 | 92 | ||
| St-Julien | 1995 | Ducru Beaucaillou | 750ml | 7,700 | 94 | ||
| St-Julien | 1996 | Ducru Beaucaillou | 750ml | 7,900 | 96 | ||
| St-Julien | 1998 | Ducru Beaucaillou | 375ml | 2,300 | 91 | ||
| St-Julien | 1998 | Ducru Beaucaillou | 750ml | 3,800 | 91 | ||
| St-Julien | 1999 | Ducru Beaucaillou | 375ml | 2,550 | 91 | ||
| St-Julien | 1999 | Ducru Beaucaillou | 750ml | 4,750 | 91 | ||
| St-Julien | 2000 | Ducru Beaucaillou | 750ml | 7,000 | 94 | ||
| St-Julien | 2001 | Ducru Beaucaillou | 750ml | 3,900 | 89 | ||
| St-Julien | 2002 | Ducru Beaucaillou | 750ml | 3,200 | 89 | ||
| St-Julien | 2003 | Ducru Beaucaillou | 750ml | 6,200 | 96 | ||
| St-Julien | 2003 | Ducru Beaucaillou | 375ml | 3,800 | 96 | ||
| St-Julien | 2004 | Ducru Beaucaillou | 750ml | 4,000 | 93 | ||
| St-Julien | 2004 | Ducru Beaucaillou | 375ml | 3,600 | 93 | ||
| St-Julien | 2004 | Ducru Beaucaillou | 375ml | 2,100 | 93 | ||
| St-Julien | 2005 | Ducru Beaucaillou | 750ml | 9,200 | 97 | ||
| St-Julien | 2005 | Ducru Beaucaillou | 1500ml | 24,000 | 97 | ||
| St-Julien | 2006 | Ducru Beaucaillou | 750ml | 5,400 | 94-96 | ||
| St-Julien | 2007 | Ducru Beaucaillou | 750ml | 3,400 | 90 | ||
| St-Julien | 2009 | Ducru Beaucaillou | 750ml | 10,200 | 96-98+ | ||
| St-Julien | 2005 | La Croix de Beaucaillou | 750ml | 2,100 | 91 | ||
| St-Julien | 2005 | La Croix de Beaucaillou | 375ml | 1,250 | 91 | ||
| St-Julien | 2006 | La Croix de Beaucaillou | 750ml | 1,800 | 87 | ||
| St-Julien | 2007 | La Croix de Beaucaillou | 750ml | 1,400 | 86 | ||
| St-Julien | 2008 | La Croix de Beaucaillou | 750ml | 1,300 | 89-91 | ||
| St-Julien | 2009 | La Croix de Beaucaillou | 750ml | 1,500 | 88-90 | ||
| Margaux | 2005 | Durfort Vivens | 750ml | 2,700 | |||
| Margaux | 2009 | Durfort Vivens | 750ml | 1,450 | 87-89+ | ||
| St-Julien | 1990 | Gruaud Larose | 750ml | 6,200 | 94 | ||
| St-Julien | 1999 | Gruaud Larose | 750ml | 2,950 | 89 | ||
| St-Julien | 2000 | Gruaud Larose | 750ml | 4,600 | 94 | ||
| St-Julien | 2001 | Gruaud Larose | 750ml | 2,800 | 90 | ||
| St-Julien | 2003 | Gruaud Larose | 750ml | 2,800 | 88 | ||
| St-Julien | 2003 | Gruaud Larose | 6000ml | 27,500 | 88 | ||
| St-Julien | 2004 | Gruaud Larose | 750ml | 2,350 | 87 | ||
| St-Julien | 2005 | Gruaud Larose | 750ml | 3,200 | 91 | ||
| St-Julien | 2005 | Gruaud Larose | 375ml | 1,900 | 91 | ||
| St-Julien | 2006 | Gruaud Larose | 750ml | 2,300 | 84 | ||
| St-Julien | 2007 | Gruaud Larose | 750ml | 2,050 | 86 | ||
| St-Julien | 2008 | Gruaud Larose | 750ml | 1,800 | 89-91+ | ||
| St-Julien | 2009 | Gruaud Larose | 750ml | 2,400 | 92-94+ | ||
| St-Julien | 2005 | Sarget de Gruaud Larose | 750ml | 1,650 | |||
| Margaux | 1990 | Lascombes | 750ml | 3,500 | 86 | ||
| Margaux | 2001 | Lascombes | 750ml | 2,800 | 92 | ||
| Margaux | 2002 | Lascombes | 750ml | 2,800 | 93 | ||
| Margaux | 2003 | Lascombes | 750ml | 2,850 | 92 | ||
| Margaux | 2004 | Lascombes | 750ml | 2,950 | 93 | ||
| Margaux | 2005 | Lascombes | 1500ml | 4,300 | 95 | ||
| Margaux | 2005 | Lascombes | 375ml | 2,300 | 95 | ||
| Margaux | 2005 | Lascombes | 1ml | 11,300 | 95 | ||
| Margaux | 2006 | Lascombes | 750ml | 2,800 | 90 | ||
| Margaux | 2007 | Lascombes | 750ml | 2,400 | 90 | ||
| Margaux | 2008 | Lascombes | 750ml | 2,400 | 91-94 | ||
| Margaux | 2009 | Lascombes | 750ml | 3,500 | 94-96 | ||
| St-Julien | 1986 | Leoville Barton | 750ml | 7,400 | 92 | ||
| St-Julien | 1990 | Leoville Barton | 750ml | 10,200 | 93+ | ||
| St-Julien | 1999 | Leoville Barton | 750ml | 2,800 | 88 | ||
| St-Julien | 2000 | Leoville Barton | 750ml | 7,600 | 96 | ||
| St-Julien | 2001 | Leoville Barton | 750ml | 3,400 | 92 | ||
| St-Julien | 2002 | Leoville Barton | 750ml | 3,400 | 92 | ||
| St-Julien | 2003 | Leoville Barton | 375ml | 4,000 | 95+ | ||
| St-Julien | 2003 | Leoville Barton | 750ml | 5,800 | 95 | ||
| St-Julien | 2004 | Leoville Barton | 750ml | 3,500 | 92+ | ||
| St-Julien | 2005 | Leoville Barton | 750ml | 6,200 | 94-96 | ||
| St-Julien | 2005 | Leoville Barton | 750ml | 5,700 | 94-96 | ||
| St-Julien | 2006 | Leoville Barton | 375ml | 2,000 | 92-94 | ||
| St-Julien | 2006 | Leoville Barton | 750ml | 3,700 | 92 | ||
| St-Julien | 2007 | Leoville Barton | 750ml | 2,300 | 89 | ||
| St-Julien | 2008 | Leoville Barton | 750ml | 2,500 | 92-94 | ||
| St-Julien | 2009 | Leoville Barton | 750ml | 3,600 | 93-95+ | ||
| St-Julien | 1982 | Leoville Las Cases | 750ml | 23,000 | 100 | ||
| St-Julien | 1983 | Leoville Las Cases | 750ml | 6,500 | 91 | ||
| St-Julien | 1994 | Leoville Las Cases | 750ml | 5,700 | 93 | ||
| St-Julien | 1995 | Leoville Las Cases | 750ml | 8,300 | 95 | ||
| St-Julien | 1996 | Leoville Las Cases | 750ml | 12,800 | 98 | ||
| St-Julien | 1997 | Leoville Las Cases | 750ml | 5,000 | 90 | ||
| St-Julien | 1999 | Leoville Las Cases | 750ml | 5,100 | 91 | ||
| St-Julien | 2000 | Leoville Las Cases | 750ml | 18,000 | 99 | ||
| St-Julien | 2001 | Leoville Las Cases | 750ml | 6,700 | 93 | ||
| St-Julien | 2002 | Leoville Las Cases | 750ml | 5,400 | 95 | ||
| St-Julien | 2003 | Leoville Las Cases | 750ml | 7,800 | 94-95 | ||
| St-Julien | 2004 | Leoville Las Cases | 750ml | 4,900 | 93 | ||
| St-Julien | 2004 | Leoville Las Cases | 375ml | 3,300 | 93 | ||
| St-Julien | 2005 | Leoville Las Cases | 750ml | 16,800 | 98 | ||
| St-Julien | 2006 | Leoville Las Cases | 750ml | 8,600 | 95 | ||
| St-Julien | 2007 | Leoville Las Cases | 750ml | 5,300 | 91+ | ||
| St-Julien | 2008 | Leoville Las Cases | 750ml | 6,000 | 95-97+ | ||
| St-Julien | 2009 | Leoville Las Cases | 750ml | 11,500 | 96-100 | ||
| St-Julien | 1994 | Clos du Marquis | 750ml | 2,600 | 88 | ||
| St-Julien | 1995 | Clos du Marquis | 750ml | 3,100 | 90 | ||
| St-Julien | 2003 | Clos du Marquis | 375ml | 1,450 | 90 | ||
| St-Julien | 2003 | Clos du Marquis | 750ml | 2,300 | 90 | ||
| St-Julien | 2004 | Clos du Marquis | 750ml | 1,850 | 87-89 | ||
| St-Julien | 2005 | Clos du Marquis | 750ml | 2,350 | 91 | ||
| St-Julien | 2005 | Clos du Marquis | 375ml | 1,700 | 91 | ||
| St-Julien | 2006 | Clos du Marquis | 750ml | 1,900 | 90 | ||
| St-Julien | 2007 | Clos du Marquis | 750ml | 1,500 | 89 | ||
| St-Julien | 2008 | Clos du Marquis | 750ml | 1,550 | 90-92 | ||
| St-Julien | 2009 | Clos du Marquis | 750ml | 1,950 | 91-93 | ||
| St-Julien | 2001 | Leoville Poyferré | 750ml | 3,400 | 90 | ||
| St-Julien | 2002 | Leoville Poyferré | 750ml | 2,800 | 90 | ||
| St-Julien | 2003 | Leoville Poyferré | 750ml | 6,200 | 98 | ||
| St-Julien | 2004 | Leoville Poyferré | 750ml | 2,700 | 93 | ||
| St-Julien | 2005 | Leoville Poyferré | 750ml | 4,950 | 93 | ||
| St-Julien | 2006 | Leoville Poyferré | 750ml | 2,800 | 91 | ||
| St-Julien | 2007 | Leoville Poyferré | 750ml | 2,300 | 89 | ||
| St-Julien | 2008 | Leoville Poyferré | 750ml | 2,500 | 92-94 | ||
| St-Julien | 2009 | Leoville Poyferré | 750ml | 5,500 | 97-100 | ||
| St-Estèphe | 1995 | Montrose | 750ml | 4,500 | 93 | ||
| St-Estèphe | 1998 | Montrose | 750ml | 3,900 | 90-92 | ||
| St-Estèphe | 1999 | Montrose | 750ml | 3,500 | 90 | ||
| St-Estèphe | 2000 | Montrose | 750ml | 7,600 | 96 | ||
| St-Estèphe | 2001 | Montrose | 750ml | 3,900 | 91 | ||
| St-Estèphe | 2002 | Montrose | 750ml | 3,100 | 90 | ||
| St-Estèphe | 2003 | Montrose | 750ml | 10,800 | 96 | ||
| St-Estèphe | 2004 | Montrose | 750ml | 2,850 | 91 | ||
| St-Estèphe | 2005 | Montrose | 750ml | 5,800 | 95 | ||
| St-Estèphe | 2006 | Montrose | 750ml | 3,600 | 92 | ||
| St-Estèphe | 2007 | Montrose | 375ml | 1,650 | 91 | ||
| St-Estèphe | 2007 | Montrose | 750ml | 2,700 | 91 | ||
| St-Estèphe | 2008 | Montrose | 750ml | 4,500 | 95-97 | ||
| St-Estèphe | 2004 | La Dame de Montrose | 750ml | 1,500 | 86-88 | ||
| St-Estèphe | 2005 | La Dame de Montrose | 750ml | 1,880 | 88 | ||
| St-Estèphe | 2006 | La Dame de Montrose | 750ml | 1,450 | 90 | ||
| St-Estèphe | 2007 | La Dame de Montrose | 750ml | 1,250 | 88 | ||
| St-Estèphe | 2008 | La Dame de Montrose | 750ml | 1,300 | 89-90 | ||
| St-Estèphe | 2009 | La Dame de Montrose | 750ml | 1,650 | 91-93 | ||
| Pauillac | 1995 | Pichon Baron | 750ml | 4,300 | 90 | ||
| Pauillac | 1998 | Pichon Baron | 750ml | 3,950 | 90 | ||
| Pauillac | 2000 | Pichon Baron | 750ml | 7,300 | 96 | ||
| Pauillac | 2001 | Pichon Baron | 750ml | 4,700 | 93 | ||
| Pauillac | 2002 | Pichon Baron | 750ml | 3,950 | 89 | ||
| Pauillac | 2004 | Pichon Baron | 750ml | 3,600 | 92 | ||
| Pauillac | 2005 | Pichon Baron | 750ml | 5,800 | 94 | ||
| Pauillac | 2006 | Pichon Baron | 375ml | 2,500 | 92 | ||
| Pauillac | 2006 | Pichon Baron | 750ml | 3,800 | 92 | ||
| Pauillac | 2007 | Pichon Baron | 750ml | 3,200 | 90-92 | ||
| Pauillac | 2008 | Pichon Baron | 750ml | 3,600 | 92-94 | ||
| Pauillac | 2009 | Pichon Baron | 750ml | 5,000 | 93-95 | ||
| Pauillac | 1982 | Pichon Lalande | 750ml | 37,500 | 100 | ||
| Pauillac | 1986 | Pichon Lalande | 750ml | 9,400 | 96 | ||
| Pauillac | 1994 | Pichon Lalande | 750ml | 5,800 | 91 | ||
| Pauillac | 1995 | Pichon Lalande | 750ml | 8,200 | 96 | ||
| Pauillac | 1996 | Pichon Lalande | 750ml | 8,200 | 96 | ||
| Pauillac | 2001 | Pichon Lalande | 750ml | 4,400 | 93 | ||
| Pauillac | 2002 | Pichon Lalande | 750ml | 4,600 | 94 | ||
| Pauillac | 2003 | Pichon Lalande | 750ml | 5,200 | 95 | ||
| Pauillac | 2003 | Pichon Lalande | 375ml | 3,200 | 95 | ||
| Pauillac | 2004 | Pichon Lalande | 750ml | 3,600 | 92 | ||
| Pauillac | 2004 | Pichon Lalande | 375ml | 2,200 | 92 | ||
| Pauillac | 2005 | Pichon Lalande | 375ml | 3,500 | 86 | ||
| Pauillac | 2005 | Pichon Lalande | 750ml | 5,800 | 86 | ||
| Pauillac | 2005 | Pichon Lalande | 6000ml | 55,500 | 86 | ||
| Pauillac | 2006 | Pichon Lalande | 375ml | 3,150 | 95 | ||
| Pauillac | 2006 | Pichon Lalande | 750ml | 5,100 | 95 | ||
| Pauillac | 2006 | Pichon Lalande | 1500ml | 11,800 | 95 | ||
| Pauillac | 2007 | Pichon Lalande | 750ml | 3,500 | 88-90 | ||
| Pauillac | 2008 | Pichon Lalande | 750ml | 4,300 | 94-96 | ||
| Pauillac | 2009 | Pichon Lalande | 750ml | 6,900 | 96-98 | ||
| Pauillac | 2000 | Reserve de la Comtesse | 750ml | 2,300 | 89 | ||
| Pauillac | 2004 | Reserve de la Comtesse | 750ml | 1,900 | 88-90 | ||
| Pauillac | 2005 | Reserve de la Comtesse | 750ml | 2,150 | 86 | ||
| Pauillac | 2007 | Reserve de la Comtesse | 750ml | 1,380 | 87 | ||
| Pauillac | 2009 | Reserve de la Comtesse | 750ml | 1,800 | 91-93 | ||
| Margaux | 2005 | Rauzan Gassies | 750ml | 2,750 | 92 | ||
| Margaux | 2005 | Rauzan Gassies | 375ml | 1,450 | 92 | ||
| Margaux | 2009 | Rauzan Gassies | 750ml | 1,600 | 89-91 | ||
| Margaux | 1999 | Rauzan Ségla | 375ml | 1,350 | 88 | ||
| Margaux | 2000 | Rauzan Ségla | 750ml | 5,200 | 90 | ||
| Margaux | 2002 | Rauzan Ségla | 750ml | 2,300 | 90 | ||
| Margaux | 2003 | Rauzan Ségla | 375ml | 1,800 | 88 | ||
| Margaux | 2003 | Rauzan Ségla | 750ml | 2,900 | 88 | ||
| Margaux | 2004 | Rauzan Ségla | 750ml | 2,500 | 89 | ||
| Margaux | 2005 | Rauzan Ségla | 375ml | 3,100 | 94+/97 | ||
| Margaux | 2005 | Rauzan Ségla | 750ml | 5,900 | 94+/97 | ||
| Margaux | 2006 | Rauzan Ségla | 750ml | 2,950 | 90 | ||
| Margaux | 2007 | Rauzan Ségla | 750ml | 2,500 | 89+ | ||
| Margaux | 2008 | Rauzan Ségla | 750ml | 2,800 | 91-93 | ||
| Margaux | 2009 | Rauzan Ségla | 750ml | 3,500 | 92-95 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

