Alsace
| Category | Grower | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Hugel | 2006 | Gentil | 750ml | 600 | |||
| Hugel | 2006 | Gewurztraminer | 750ml | 890 | 88 | ||
| Hugel | 2006 | Riesling | 750ml | 830 | 87 | ||
| Hugel | 2006 | Tradition Gewurztraminer | 750ml | 1,050 | |||
| Schlumberger | 2004 | Muscat Les Princes Abbés | 750ml | 850 | |||
| Schlumberger | 2006 | Pinot Gris Les Princes Abbés | 750ml | 800 | |||
| Schlumberger | 2005 | Spiegel Grand Cru Pinot Gris | 750ml | 1,100 | |||
| Weinbach | 2004 | Gewürztraminer Grand Cru Mambourg Cuvee Laurence | 750ml | 2,300 | 93 | ||
| Weinbach | 2003 | Pinot Gris Altenbourg Cuvée Laurence | 750ml | 2,200 | 90 | ||
| Weinbach | 2004 | Pinot Gris Cuvee Sainte Catherine | 750ml | 1,800 | 90 | ||
| Hugel | 2002 | Gewürztraminer Vendanges Tarvives | 750ml | 2,250 | |||
| Schlumberger | 2004 | Gewürztraminer Cuvee Christine Ventanges Tardives | 750ml | 2,600 | |||
| Zind Humbrecht | 2002 | Pinot Gris Clos Windsbuhl | 750ml | 1,950 | 92 | ||
| Zind Humbrecht | 2002 | Riesling Grand Cru Brand | 750ml | 2,700 | 94 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

