Australia
| Category | Grower | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Kaesler | Barossa Valley | 2006 | Cabernet Sauvignon | 750ml | 1,100 | 92 | ||
| Kaesler | Barossa Valley | 2005 | Old Bastard Shiraz | 750ml | 5,800 | 98 | ||
| Kaesler | Barossa Valley | 2004 | Old Vine Shiraz | 750ml | 1,900 | 93-95 | ||
| Kaesler | Barossa Valley | 2005 | Stonehorse Shiraz | 750ml | 1,200 | 92 | ||
| Kaesler | Barossa Valley | 2006 | The Bogan Shiraz | 750ml | 2,500 | 94 | ||
| Kay Brothers | McLaren Vale | 2002 | Hillside Shiraz | 750ml | 1,350 | 95 | ||
| Kilikanoon | Clare Valley | 2005 | Attunga 1865 Shiraz | 750ml | 3,900 | 97 | ||
| Kilikanoon | Clare Valley | 2003 | Blocks Road Caberent | 750ml | 790 | 91 | ||
| Kilikanoon | Barossa Valley | 2005 | Green's Vineyard Shiraz | 750ml | 2,300 | 95 | ||
| Kilikanoon | McLaren Vale | 2005 | M Reserve McLaren Vale Shiraz | 750ml | 1,900 | 92+ | ||
| Kilikanoon | Barossa Valley | 2003 | Medley GSM | 750ml | 950 | 92-93 | ||
| Kilikanoon | Clare Valley | 2007 | Morts Block Riesling | 750ml | 600 | 92 | ||
| Kilikanoon | Clare Valley | 2004 | Oracle Shiraz | 750ml | 2,500 | 97 | ||
| Kilikanoon | Clare Valley | 2003 | Prodigal Grenache | 750ml | 890 | 92 | ||
| Kilikanoon | Barossa Valley | 2005 | R Barossa Shiraz Reserve | 750ml | 2,500 | 97 | ||
| Massena | Barossa Valley | 2006 | Epsilon Shiraz | 750ml | 650 | 90/05 | ||
| Parker Estate | Coonawarra | 2004 | First Growth | 750ml | 2,500 | 94 | ||
| Parker Estate | Coonawarra | 2005 | First Growth | 750ml | 2,800 | 93 | ||
| Parker Estate | Coonawarra | 2005 | Terra Rossa Cabernet Sauvignon | 750ml | 980 | 95 | ||
| Penfolds | Coonawarra | 2007 | Bin 128 Shiraz | 750ml | 1,450 | 93 | ||
| Penfolds | South Astralia | 2006 | Bin 28 Kalimna Shiraz | 750ml | 1,050 | 94 | ||
| Penfolds | South Astralia | 2006 | Bin 389 Cabernet Shiraz | 750ml | 2,500 | 96 | ||
| Penfolds | South Astralia | 2006 | Bin 407 Cabernet Sauvignon | 750ml | 1,800 | 94 | ||
| Penfolds | South Astralia | 2005 | Bin 707 Cabernet Sauvignon | 750ml | 6,400 | 95 | ||
| Penfolds | South Astralia | 2007 | Bin 8 Cabernet Shiraz | 750ml | 850 | 87 | ||
| Penfolds | South Astralia | 2007 | Koonunga Hill Shiraz Cabernet | 750ml | 650 | |||
| Two Hands | McLaren Vale | 2008 | Angel's Share Shiraz | 750ml | 1,100 | 87 | ||
| Two Hands | Barossa Valley | 2007 | Ares Shiraz | 750ml | 8,200 | 95 | ||
| Two Hands | Barossa Valley | 2007 | Bella's Garden Shiraz | 750ml | 1,900 | 94 | ||
| Two Hands | South Astralia | 2006 | Bin 389 Cabernet Shiraz | 750ml | 1,900 | 91 | ||
| Two Hands | Barossa Valley | 2007 | Coach House Block Shiraz | 750ml | 3,800 | 94 | ||
| Two Hands | Barossa Valley | 2007 | Gnarly Dudes Shiraz | 750ml | 1,100 | 90 | ||
| Two Hands | Barossa Valley | 2008 | Gnarly Dudes Shiraz | 750ml | 1,100 | 91 | ||
| Two Hands | McLaren Vale | 2007 | Lily's Garden Shiraz | 750ml | 1,900 | 93 | ||
| Two Hands | Heathcote | 2007 | Max's Garden Shiraz | 750ml | 1,900 | 91 | ||
| Two Hands | Padthaway | 2007 | Sophie's Garden Shiraz | 750ml | 1,900 | 91 | ||
| Two Hands | Barossa Valley | 2007 | Zippy's Block Shiraz | 750ml | 3,800 | 93 | ||
| Tyrone | Riverland | 2009 | Estate Cabernet Sauvignon | 750ml | 650 | |||
| Tyrone | Riverland | 2008 | Estate Shiraz | 750ml | 650 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

