Cult Wines
| Category | Grower | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Abreu | Napa Valley | 1995 | Madrona Ranch Cab., Sauv. | 750ml | 22,000 | 95 | ||
| Abreu | Napa Valley | 1996 | Madrona Ranch Cab., Sauv. | 750ml | 25,000 | 98 | ||
| Abreu | Napa Valley | 1999 | Madrona Ranch Cab., Sauv. | 750ml | 13,000 | 93 | ||
| Abreu | Napa Valley | 2002 | Madrona Ranch Cab., Sauv. | 750ml | 18,000 | 98 | ||
| Abreu | Napa Valley | 2003 | Madrona Ranch Cab., Sauv. | 750ml | 16,000 | 95 | ||
| Abreu | Napa Valley | 2004 | Madrona Ranch Cab., Sauv. | 750ml | 19,000 | 97 | ||
| Abreu | California | 2001 | Thorevilos Cabernet Sauvignon | 750ml | 27,500 | 99 | ||
| Abreu | California | 2003 | Thorevilos Cabernet Sauvignon | 750ml | 19,000 | 98 | ||
| Abreu | California | 2004 | Thorevilos Cabernet Sauvignon | 750ml | 19,000 | 98 | ||
| Araujo | Napa Valley | 2001 | Eisele Vineyard Cab., Sauv. | 750ml | 25,000 | 97 | ||
| Araujo | Napa Valley | 2002 | Eisele Vineyard Cab., Sauv. | 750ml | 29,000 | 98-100 | ||
| Araujo | Napa Valley | 2003 | Eisele Vineyard Cab., Sauv. | 750ml | 27,000 | 94+ | ||
| Bryant Family | Napa Valley | 1998 | Cabernet Sauvignon | 750ml | 21,000 | 93 | ||
| Bryant Family | Napa Valley | 2000 | Cabernet Sauvignon | 750ml | 24,000 | 95 | ||
| Bryant Family | Napa Valley | 2002 | Cabernet Sauvignon | 750ml | 25,000 | 96 | ||
| Dalla Valle | California | 1992 | Maya Cabernet Sauvignon | 750ml | 48,000 | 100 | ||
| Dalla Valle | California | 1994 | Maya Cabernet Sauvignon | 750ml | 38,000 | 99 | ||
| Dalla Valle | Napa Valley | 1996 | Maya Cabernet Sauvignon | 750ml | 42,000 | 98 | ||
| Dalla Valle | California | 2000 | Maya Cabernet Sauvignon | 750ml | 19,000 | 94 | ||
| Harlan | Napa Valley | 1992 | Cabernet Sauvignon | 750ml | 38,800 | 96 | ||
| Harlan | Napa Valley | 1994 | Cabernet Sauvignon | 750ml | 59,000 | 100 | ||
| Harlan | Napa Valley | 2000 | Cabernet Sauvignon | 750ml | 30,000 | 91 | ||
| Harlan | Napa Valley | 2001 | Cabernet Sauvignon | 750ml | 39,000 | 99 | ||
| Harlan | Napa Valley | 2002 | Cabernet Sauvignon | 750ml | 40,000 | 100 | ||
| Harlan | Napa Valley | 2004 | Cabernet Sauvignon | 750ml | 26,000 | 98 | ||
| Harlan | Napa Valley | 2005 | Cabernet Sauvignon | 750ml | 25,000 | 97 | ||
| Screaming Eagle | Napa Valley | 1998 | Cabernet Sauvignon | 750ml | 79,000 | 94 | ||
| Screaming Eagle | Napa Valley | 2003 | Cabernet Sauvignon | 750ml | 79,000 | 95 | ||
| Screaming Eagle | Napa Valley | 2004 | Cabernet Sauvignon | 750ml | 79,000 | 95 | ||
| Sine Qua Non | Santa Barbara | 1996 | Against The Wall Syrah | 750ml | 33,000 | 94 | ||
| Sine Qua Non | Santa Rita Hills | 2004 | Covert Finger Pinot Noir | 750ml | 27,000 | 95 | ||
| Sine Qua Non | Santa Barbara | 1998 | E-Raised Syrah | 750ml | 25,000 | 95-98 | ||
| Sine Qua Non | Oregon | 2002 | Hollerin M Pinot Noir | 750ml | 21,000 | 96 | ||
| Sine Qua Non | California | 2004 | Into The Dark Grenache | 750ml | 27,000 | 96 | ||
| Sine Qua Non | Central Coast | 2002 | Just for the love of it Syrah | 750ml | 35,000 | 100 | ||
| Sine Qua Non | California | 2001 | Midnight Oil Syrah | 750ml | 23,000 | 96 | ||
| Sine Qua Non | Oregon | 2003 | Omega Shea Vineyard Pinot Noir | 750ml | 25,000 | 95 | ||
| Sine Qua Non | Oregon | 1999 | OX Pinot Noir | 750ml | 18,500 | 90 | ||
| Sine Qua Non | California | 2003 | Papa Syrah | 750ml | 23,000 | 98 | ||
| Sine Qua Non | California | 2004 | Poker Face Syrah | 750ml | 28,900 | 100 | ||
| Sine Qua Non | Santa Barbara | 1999 | The Marauder Syrah | 750ml | 31,000 | 95 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

