Spain
| Category | Grower | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Alvaro Palacios | Priorat | 2003 | Les Terrasses | 750ml | 1,350 | 90 | ||
| Alvaro Palacios | Penedès | 2005 | Mas La Plana-black Label | 750ml | 1,650 | 89 | ||
| Artadi | Rioja | 2000 | Pagos Viejos | 750ml | 2,500 | 94 | ||
| Artadi | Rioja | 2001 | Pagos Viejos | 750ml | 4,300 | 97 | ||
| Artadi | Rioja | 2005 | Pagos Viejos | 750ml | 3,850 | 95 | ||
| Cims de Porrere | Yecla | 2000 | Solanera | 750ml | 1,200 | 92 | ||
| Clos Manyetes | Priorat | 2005 | Manyetes | 750ml | 2,800 | 96 | ||
| Clos Mogador | Priorat | 2003 | Priorat | 750ml | 2,800 | 94 | ||
| Clos Mogador | Priorat | 2005 | Priorat | 750ml | 4,000 | 98 | ||
| Ermita | Jumilla | 2004 | Crianza | 750ml | 650 | 88 | ||
| Ermita | Jumilla | 2006 | Joven | 750ml | 490 | 87 | ||
| Ermita | Jumilla | 2004 | Pico Madama | 750ml | 1,200 | 93 | ||
| Finca Allende | Rioja | 2004 | Allende Cosecha | 750ml | 1,300 | 92 | ||
| Finca Allende | Rioja | 2004 | Calvario | 750ml | 3,700 | 95 | ||
| Jané Ventura | Penedès | 2003 | Mas Vilella | 750ml | 1,200 | 92 | ||
| Jané Ventura | Penedès | 2006 | Vinya Palfuriana | 750ml | 590 | 87 | ||
| Numanthia Termes | Castilla-y-León | 2001 | Numanthia Tempranillo | 750ml | 2,650 | 95 | ||
| Rotllan Torra Tirant | Priorat | 2003 | Priorat | 750ml | 3,400 | 96 | ||
| Torres | Penedès | 2001 | Grans Muralles | 750ml | 2,400 | 93 | ||
| Vega Sicilia | Ribera del Duero | 1983 | Unico Riserva | 750ml | 26,500 | 93 | ||
| Vega Sicilia | Ribera del Duero | 2001 | Valbuena 5 Reserva | 750ml | 5,200 | 93* | ||
| Villacreces | Ribera del Duero | 2004 | Ribera del Duero | 750ml | 1,800 | 95 | ||
| Jané Ventura | Cava | N.V. | Cava Brut | 750ml | 680 | 89 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

