U.S.
| Category | Grower | Appellation | Vintage | Wine | Volume | Price NTD | Ratings | Enquiry |
| Dominus | Napa Valley | 1995 | Dominus | 750ml | 6,200 | 93 | ||
| Dominus | Napa Valley | 2006 | Dominus | 3000ml | 22,500 | 96 | ||
| Dominus | Napa Valley | 2006 | Dominus | 1500ml | 10,500 | 96 | ||
| Heitz | Napa Valley | 1989 | Martha's Vineyard | 750ml | 6,000 | 90 | ||
| J. Lohr | Paso Robles | 2006 | Cuvée PAU | 750ml | 2,000 | |||
| J. Lohr | Paso Robles | 2006 | Cuvée POM | 750ml | 2,000 | 90 | ||
| J. Lohr | Paso Robles | 2006 | Cuvée ST.E. | 750ml | 2,000 | 94 | ||
| J. Lohr | Paso Robles | 2006 | Hilltop Cabernet Sauvignon | 750ml | 1,300 | 雙金牌 | ||
| J. Lohr | Paso Robles | 2007 | Los Osos Merlot | 750ml | 780 | 金牌獎 | ||
| J. Lohr | Paso Robles | 2006 | Old Vines Zinfandel | 750ml | 780 | 金牌獎 | ||
| J. Lohr | California | 2008 | Painter Bridge Cab.Sauv | 750ml | 580 | |||
| J. Lohr | Paso Robles | 2008 | Seven Oaks Cab. Sauv. | 750ml | 780 | 雙金牌 | ||
| Joseph Phelp | Napa Valley | 2005 | Cabernet Sauvignon | 750ml | 2,000 | 89 | ||
| Joseph Phelp | Napa Valley | 1997 | Insignia | 750ml | 11,300 | 96 | ||
| Joseph Phelp | Napa Valley | 2004 | Insignia | 750ml | 7,000 | 95 | ||
| Joseph Phelp | Napa Valley | 2005 | Insignia | 750ml | 7,900 | 95 | ||
| Kendall Jackson | Sonoma County | 2005 | Grand Reserve Cab. Sauv. | 750ml | 1,500 | 88 | ||
| L'Aventure | Paso Robles | 2005 | Estate Cuvée | 750ml | 3,900 | 97 | ||
| L'Aventure | Paso Robles | 2005 | Optimus | 750ml | 2,500 | 94 | ||
| Montelena | Napa Valley | 1997 | Estate Cabernet Sauvignon | 750ml | 8,300 | 98 | ||
| Montelena | Napa Valley | 2006 | Estate Cabernet Sauvignon | 750ml | 3,400 | 92 | ||
| Ojai | Santa Barbara | 2002 | Syrah Roll Ranch Vineyard | 750ml | 1,900 | 93 | ||
| Ojai | Santa Barbara | 2004 | Syrah Roll Ranch Vineyard | 750ml | 1,900 | 94 | ||
| Ojai | Santa Barbara | 2004 | Syrah Thompson Vineyard | 750ml | 1,900 | 93+ | ||
| Ojai | Santa Barbara | 2003 | Syrah White Hawk Vineyard | 750ml | 2,100 | 95 | ||
| Opus One | Napa Valley | 2003 | Opus One | 750ml | 7,800 | 87 | ||
| Opus One | Napa Valley | 2004 | Opus One | 750ml | 8,700 | 90 | ||
| Opus One | Santa Barbara | 2005 | Opus One | 750ml | 8,000 | 95+ | ||
| Opus One | Napa Valley | 2006 | Opus One | 750ml | 7,500 | 93+ | ||
| Quilceda Creek | Washington | 2000 | Cabernet Sauvignon | 750ml | 6,800 | 94 | ||
| Quilceda Creek | Washington | 2003 | Cabernet Sauvignon | 750ml | 15,500 | 100 | ||
| Ramey | Napa Valley | 2005 | Jericho Canyon Vineyard Cab. Sauv. | 750ml | 3,300 | 96 | ||
| Ramey | Napa Valley | 2005 | Pedregal Vineyard Cab. Sauv. | 750ml | 4,900 | 96 | ||
| Ramey | Sonoma County | 2005 | Syrah Rodgers Creek | 750ml | 2,500 | 94 | ||
| Robert Mondavi | North Coast | 2007 | Private Selection Cab. Sauv. | 750ml | 720 | |||
| Shafer | Napa Valley | 2003 | Hillside Select Cabernet Sauvignon | 750ml | 8,800 | 95 | ||
| Stag's Leap Cellar | Napa Valley | 2006 | Cask 23 Estate Cabernet Sauvignon | 750ml | 7,500 | 87 | ||
| Stag's Leap Cellar | Napa Valley | 2006 | Fay Estate Cabernet Sauvignon | 750ml | 4,300 | 89 | ||
| Stag's Leap Cellar | Napa Valley | 2006 | S.L.V. Estage Cabernet Sauvignon | 750ml | 5,200 | 85 | ||
| Stags' Leap Winery | Napa Valley | 2006 | Artemis Cabernet Sauvignon | 750ml | 2,500 | |||
| Stags' Leap Winery | Napa Valley | 2006 | Merlot | 750ml | 1,440 | |||
| J. Lohr | Arroyo Seco | 2008 | Riverstone Chardonnay | 750ml | 780 | 90 | ||
| Robert Mondavi | Central Coast | 2008 | Private Selection Chardonnay | 750ml | 720 |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

