Whisky
| Category | Grower | Origin | Vintage | Name | Volume | Price NTD | Alcohol% | Enquiry |
| Aberlour | Scotland | 25 Year Single Malt Cask | 700ml | 13,200 | 51.1% | |||
| Ballantine's | Scotland | 17 year Blended | 700ml | 1,300 | 43.0% | |||
| Ballantine's | Scotland | 21 year Blended | 700ml | 2,300 | 40.0% | |||
| Ballantine's | Scotland | 30 Year Blended | 700ml | 7,000 | 43.0% | |||
| Balmenach | Scotland | 25 Year Single Malt | 700ml | 11,500 | 49.0% | |||
| Balvenie | Scotland | 15 Year Single Malt Cask | 700ml | 1,900 | 47.8% | |||
| Balvenie | Scotland | 21 Year Single Malt | 700ml | 3,400 | 40.0% | |||
| Balvenie | Scotland | 30 Year Single Malt | 700ml | 14,800 | 47.3% | |||
| Balvenie | Scotland | 1967 | Vintage Single Malt Cask | 700ml | 43,000 | 49.7% | ||
| Balvenie | Scotland | 1971 | Vintage Single Malt Cask | 700ml | 39,500 | 46.7% | ||
| Balvenie | Scotland | 1973 | Vintage Single Malt Cask | 700ml | 38,000 | 49.7% | ||
| Balvenie | Scotland | 1974 | Vintage Single Malt Cask | 700ml | 38,000 | 47.8% | ||
| Bowmore | Scotland | 25 Y Single Malt | 750ml | 7,500 | 43.0% | |||
| Bowmore | Scotland | Golden Cask 14 Y Single Cask Malt | 700ml | 1,850 | 54.0% | |||
| Chivas Regal | Scotland | Royal Salute 21 Year | 700ml | 2,650 | 40.0% | |||
| Dimple | Scotland | 12 Year Blended Malt | 750ml | 680 | 40.0% | |||
| Drumguish | Scotland | Single Highland Malt | 700ml | 550 | 40.0% | |||
| GlenDronach | Scotland | 12 Year Single Malt | 700ml | 1,200 | 43.0% | |||
| GlenDronach | Scotland | 15 Year Single Malt | 700ml | 1,850 | 46.0% | |||
| GlenDronach | Scotland | 18 Year Single Malt | 700ml | 2,500 | 46.0% | |||
| GlenDronach | Scotland | 33 Year Single Malt | 700ml | 12,000 | 40.0% | |||
| Glenfarclas | Scotland | 21 Year Single Malt | 700ml | 2,800 | 43.0% | |||
| Glenfarclas | Scotland | 25 Year Single Malt | 700ml | 3,900 | 43.0% | |||
| Glenfarclas | Scotland | 30 Year Single Malt | 700ml | 6,800 | 43.0% | |||
| Glenfarclas | Scotland | 1954 | Vintage Single Malt | 700ml | 28,800 | 40.0% | ||
| Glenfiddich | Scotland | 18 Year Single Malt | 700ml | 1,750 | 43.0% | |||
| Glenfiddich | Scotland | 21 Year Single Malt | 700ml | 2,900 | 43.0% | |||
| Glenfiddich | Scotland | 30 Year Single Malt | 700ml | 7,500 | 40.0% | |||
| Glenfiddich | Scotland | 40 Year Single Malt | 700ml | 80,800 | 44.9% | |||
| Glenfiddich | Scotland | 1974 | Vintage Single Malt Cask | 700ml | 25,500 | 47.3% | ||
| Glenlivet | Scotland | 18 Year Single Malt | 700ml | 1,850 | 43.0% | |||
| Glenlivet | Scotland | 21 Year Single Malt | 700ml | 3,600 | 43.0% | |||
| Highland Park | Scotland | 18 Year Single Malt | 700ml | 1,950 | 43.0% | |||
| Highland Park | Scotland | 1967 | 1967 (38Y) Single Cask | 700ml | 33,000 | 94% | ||
| Highland Park | Scotland | 25 Year Single Malt Cask | 700ml | 4,200 | 48.1% | |||
| Johnnie Walker | Scotland | Black Label 12 Year | 700ml | 700 | 40.0% | |||
| Johnnie Walker | Scotland | Blue Label 35 Year Blended | 750ml | 3,700 | 43.0% | |||
| Johnnie Walker | Scotland | Blue Label King George V | 700ml | 14,000 | 40.0% | |||
| Johnnie Walker | Scotland | Blue Label King George V Editoin | 750ml | 17,000 | 43.0% | |||
| Knockando | Scotland | 1990 | Vintage Single Malt | 700ml | 1,200 | 40.0% | ||
| Lagavulin | Scotland | 16 Years Single Malt | 700ml | 2,100 | 43.0% | |||
| Macallan | Scotland | 12 Year Single Malt Sherry Oak | 700ml | 1,300 | 40.0% | |||
| Macallan | Scotland | 15 Year Single Malt Fine Oak | 700ml | 2,000 | 43.0% | |||
| Macallan | Scotland | 18 Year Single Malt Sherry Oak | 700ml | 3,250 | 43.0% | |||
| Macallan | Scotland | 1841 Replica | 700ml | 8,800 | 41.7% | |||
| Macallan | Scotland | 1876 Replica | 750ml | 9,000 | 9000% | |||
| Macallan | Scotland | 20 Year Premier Barrel | 700ml | 8,500 | 46.0% | |||
| Macallan | Scotland | 25 Year Single Malt Fine Oak Triple Cask | 700ml | 電洽 | 43.0% | |||
| Macallan | Scotland | 25 Years Single Malt Sherry Oak | 700ml | 電洽 | 43.0% | |||
| Macallan | Scotland | 30 Year Single Malt Fine Oak Triple Cask | 700ml | 電洽 | 43.0% | |||
| Macallan | Scotland | 30 Year Single Malt Sherry Oak | 700ml | 電洽 | 43.0% | |||
| Macallan | Scotland | 1985 | Gordon 1985 Years | 700ml | 3,400 | 40.0% | ||
| Macallan | Scotland | Premier Barrel 20 Year | 700ml | 9,000 | 46.0% | |||
| Macallan | Scotland | Premier Barrel 30 Year | 700ml | 11,000 | 46.0% | |||
| Royal Lochnagar | Scotland | Single Mal | 700ml | 6,900 | 43.0% | |||
| Spey | Scotland | 15 Year Single Malt | 700ml | 1,250 | 40.0% | |||
| Spey | Scotland | 25 Year Single Malt | 500ml | 3,200 | 43.0% | |||
| Springbank | Scotland | 45 Year Single Malt | 700ml | 123,000 | 40.1% | |||
| Springbank | Scotland | 50 Year Old Limited Editon | 700ml | 150,000 | 40.5% | |||
| Springbank | Scotland | Chieftains 28 Year Single Malt | 700ml | 7,900 | 56.5% | |||
| Talisker | Scotland | 20 Year Single Malt Cask | 700ml | 6,500 | 58.8% | |||
| Talisker | Scotland | 25 Year Single Malt Cask | 700ml | 7,800 | 57.8% |
1F, No. 8, Lane 279, Fu-Hsing S. Rd., Sec. 1, Taipei 10665, R.O.C.
,TEL:(+886) 02-27082567
Copyright © Cheateaux Wine & Cigar Co.,Ltd
Copyright © Cheateaux Wine & Cigar Co.,Ltd

